First Presbyterian Church of Anderson South Carolina - Welcome to our Church and our Website
  

First Presbyterian Church - Scouting Programs Honor Roll


First Presbyterian Church of Anderson, SC has been Supporting Scouting Programs since 1928.  To put this into perspective the Scouting Program started in England in 1907 and in the United States it began as follows:

Boy Scouts - 1910, Girl Scouts 1912, Cub Scouts - 1930, and Venture Crews - 1998.

Listed below are those scouts that have achieved the highest of honors in their Scouting Programs


Cub Scout Pack 215
Established in 1985

 Cub Scouts Logo

Arrow of Light Badge

No. Arrow of Light Honor Roll Year
1 Conner Ware 1989
2 Wesley Blanchard 1991
3 Matt McLees 1991
4 Crayton Pruitt 1991
5 Kyle Roser 1991
6 Patrick Ware 1991
7 Scofield Foster 2001
8 John Gibson 2001
9 Martin Pruitt 2001
10 David Suggs 2001
11 Griffin Wise 2001
12 Thomas Bucks 2005
13 Thomas McAllister 2005
14 Newton Smith 2005
15 Major Bauknight  2006
16 Dillon McLain  2006
17 Bryson McMann  2006
18 Jeffery Cleveland  2007
19 Matthew Costanzo  2007
20 Carter Wilson  2007
21 Dylan Anderson 2007
22 Foster Bauknight 2008
23 Garrett Brown 2008
24 Jonathan Cleveland 2009
25 Alex Cothran 2009
26 Stone Foster 2009
27 William Gray 2009
28 Campsen Miller 2009
29 Fletcher Roberts 2009
30 Matthew Samstag 2009
31 Noah Brennan 2010
32 Matthew Cothran 2010
33 Scott Edwards 2010
34 Jason Kohlmayer 2010
35 Freddy Matney 2010
36 McKinley Rowland 2010
37 Michael Smith 2010

 Cub Scout Neckerchief


Boy Scout Troop 215
Established in 1928

Boy Scout Troop 215 - Eagle Scout Honor Roll

No. Eagle Scout Honor Roll Board of Review
1 Carroll Brown Oct. 5, 1929
1 J. McKeever Brown Oct. 5, 1929
1 James L. Farmer Jr. Oct. 5, 1929
4 J. Belton Watson Feb. 28, 1938
5 Clyde Murchison Jun. 3, 1938
5 Frank Wrenn Jun. 3, 1938
7 Kenneth Saylors Sep. 22, 1938
8 Charles Harkness Apr. 24, 1939
9 Lawrence N. McCallum Jan. 15, 1940
10 Neil McCollum Jan. 24, 1940
11 John D. McArthur Jr. Aug. 6, 1940
12 Raymond Rosenblum Aug. 6, 1945
13 Harold A. Kelly Sep. 11, 1947
14 David P. Byar Jun. 29, 1951
15 Sheldon G. Strickland Nov. 16, 1954
15 James A. Tinsley Nov. 16, 1954
17 Dean Findley Oct. 4, 1955
18 John S. Cromer Oct. 19, 1957
18 Darold D. Higgins Oct. 19, 1957
20 James S. Hobson Jr. Feb. 11, 1963
21 William E. Kaiser Apr. 8, 1963
22 Stanley G. Dolan Feb. 8, 1965
23 John B. Byers Mar. 8, 1965
24 John A. Seel Oct. 11, 1965
25 Henry C. Cox Apr. 11, 1966
26 Lou G. Hayes Apr. 10, 1967
27 George F. Holman Apr. 12, 1968
28 Joseph S. Geer Jr. Jul. 17, 1968
29 Don V. Bryson Sep. 9, 1968
29 Robert C. Hopkins Sep. 9, 1968
29 Dan C. O'Neal Sep. 9, 1968
29 Stephen D. Thorne Sep. 9, 1968
33 Curtis A. Nelson Sep. 23, 1968
34 Donald Cox Jun. 30, 1970
35 Alan Bryson Oct. 5, 1970
36 Timothy B. Seel Nov. 24, 1970
37 Garry L. Ivensi Jan. 26, 1972
38 T. Phillip Arnold Oct. 12, 1972
39 Richard Taylor Nov. 22, 1972
40 Harold A. Pickens III Dec. 13, 1972
41 Paul D. Sloan Dec. 14, 1972
42 John W. Homan Dec. 28, 1972
42 A.R. Morris III Dec. 28, 1972
44 John Hopkins Mar. 14, 1973
45 J. Allen Walker Nov. 15, 1973
45 Whit M. Walker Nov. 15, 1973
47 John E. Earle Dec. 12, 1973
48 John S. Mitchell Dec. 18, 1973
49 Harold F. Cannon Jr. Jan. 8, 1974
50 Ellis B. Drew III Jan. 24, 1974
51 William E. Cannon Feb. 14, 1974
52 Robert F. Holman Jan. 14, 1975
53 Anthony A. Morris Nov. 30, 1976
54 Charles D. Crow II Jan. 19, 1979
55 Carmichael G. Carey Dec. 15, 1979
56 Kevin L. Rice Dec. 15, 1982
57 Mark B. Marett Apr. 23, 1987
58 Larry J. Goodwin Jr. May. 28, 1987
59 Keith Covington Oct. 4, 1988
60 Andrew Chamblee Nov. 22, 1988
60 Jerrold Wilkerson Nov. 22, 1988
62 Clifton Oldham Apr. 24, 1990
63 Kelly Johnson Jun. 19, 1990
64 Preston Cason May. 26, 1992
65 Robert Covington Jul. 14, 1992
66 Patrick Hinds Feb. 15, 1993
67 William Tomlinson Sep. 9, 1993
68 Mark McCarragher Feb. 1, 1995
69 Joseph Bishop Oct. 17, 1995
70 Joshua Thomason Sep. 24, 1996
71 John Hobson Apr. 2, 1997
72 Charles Brooks Jul. 9, 1997
72 Andrew Cywnar Jul. 9, 1997
72 Devon Dalton Jul. 9, 1997
72 Paul McCarragher Jul. 9, 1997
76 Donald Lubsen Aug. 27, 1997
77 Charles King Dec. 30, 1997
77 Kevin King Dec. 30, 1997
79 Chad Byce Oct. 13, 1998
80 Russell D. Buchanan Nov. 18, 1999
81 Spencer L. Waldrop Dec. 28, 1999
82 Jonathan Draisen Jan. 28, 2003
83 Nicholas Rubin Jul. 29, 2003
84 Paul Wright Sep. 7, 2003
85 Dorien Gunnels Nov. 19, 2003
86 John Bates Dec. 10, 2003
87 Erik Melvin May. 5, 2004
88 Brian Malmquist Jun. 17, 2004
89 James Andrew Hogg Apr. 28, 2005
90 Erik Seabolt Dec. 21, 2005
91 Samuel G. Rubin Aug. 31, 2006
92 Kevin Malmquist Nov. 30, 2006
93 Anthony Smith Jun. 28, 2007
94 Joshua W. Whiffen Aug. 30, 2007
95 Martin C. Pruitt Feb. 21, 2008
96 Calvin N. Ruinard Aug. 28, 2008
97 Andrew L. Cobb Oct. 30, 2008
98 David M. Buchanan Nov. 20, 2008
99 Albert B. Roberts Feb. 26, 2009
99 William G. Willett IV Feb. 26, 2009
101 Nicholas P.K. Buckner May 28, 2009
101 David G. Suggs Jr. May 28, 2009
103 Richard C.O. Hogg July 30, 2009
104 Bryson J. McMann Aug. 27, 2009
105 Andrew D. Samstag Sept. 24, 2009
107 Thomas E. McAllister, Jr. Nov. 19, 2009
107 Alexander A. Stoll Nov. 19, 2009
 

Venture Crew 215
Established in 2005

Venture Crew - Highest Award - Silver Medal

No. Venture Crew Honor Roll Board of Review
1 Hanna Bolt Feb. 10, 2008
2 Hillary Bolt Feb. 10, 2008
3 James Andrew Hogg Feb. 10, 2008
4 Carla Parker Feb. 10, 2008
5 Charles Parker Feb. 10, 2008
NOTE: Hannah Bolt, Hillary Bolt and Carla Parker became the first three girls in the State of South Carolina to earn Ventures highest award the Silver Award since Venturing starting in 1998.  Scouts James Hogg and Charles Parker are the first Scouts in the Southeast to Earn BOTH the Rank of Eagle Scout and the Venture Silver Award.